Investissements de BlackRock en Suisse
BlackRock détient environ 5,8 % de toutes les sociétés suisses cotées en bourse. Vous trouverez ici toutes les participations de BlackRock en Suisse.
Entreprise | Investissements [%] | Investissements [CHF] |
---|---|---|
Abb Ltd | 4.8506 | 3766176421.99 |
AC Immune SA | 0.4736 | 2243754.26 |
ADC Therapeutics SA | 0.4088 | 8518489.56 |
Adecco Group AG | 6.9343 | 590972825.98 |
Adval Tech Holding AG | 0.0625 | 80875.85 |
Addex Therapeutics Ltd | 0.0846 | 47439.89 |
Montana Aerospace AG | 0.2161 | 4608847.6 |
Aevis Victoria SA | 0.0494 | 662358.22 |
Aluflexpack AG | 0.0711 | 323161.81 |
Airesis SA | 0.0835 | 41044.23 |
Alcon AG | 6.5384 | 2865824459.46 |
Allreal Holding AG | 6.1146 | 212816546.79 |
Also Holding AG | 1.6325 | 64396813.62 |
APG SGA SA | 0.1887 | 1234773.52 |
Arbonia AG | 1.1249 | 17605928.07 |
Aryzta AG | 2.9942 | 16838858.95 |
Ascom Holding AG | 1.7931 | 8330622.24 |
Asmallworld AG | 0.0062 | 2042.46 |
Autoneum Holding AG | 1.0804 | 9369640.87 |
Julius Baer Gruppe AG | 6.8548 | 958941817.48 |
Baloise Holding AG | 10.2887 | 716981159.08 |
Bachem Holding AG | 2.1162 | 128481763.59 |
Barry Callebaut AG | 4.5012 | 588694927.52 |
Bellevue Group AG | 0.0961 | 583674.18 |
Banque Cantonale de Geneve | 0.0454 | 574946.35 |
Burckhardt Compression Holding AG | 4.5642 | 70385729.79 |
Banque Cantonale Du Jura SA | 0.0425 | 73283.88 |
Banque Cantonale Vaudoise | 0.7109 | 48014968.31 |
Belimo Holding AG | 4.4137 | 333600054.19 |
Berner Kantonalbank AG | 0.0855 | 1765833.7 |
Bell Food Group AG | 0.1983 | 3980930.81 |
BB Biotech AG | 1.1872 | 55551969.84 |
BKW AG | 1.8556 | 127485526.15 |
Basellandschaftliche Kantonalbank | 0.1674 | 950448.87 |
Blackstone Resources AG | 0.042 | 56088.44 |
Bobst Group SA | 0.5209 | 7804050.08 |
Bossard Holding AG | 1.4606 | 34880635.59 |
Burkhalter Holding AG | 0.3506 | 1451001.35 |
Basler Kantonalbank | 0.1664 | 664143.64 |
Basilea Pharmaceutica AG | 1.5468 | 8964574.47 |
Bucher Industries AG | 1.1543 | 58334207.63 |
BVZ Holding AG | 0.0983 | 148675.28 |
Bystronic AG | 1.4497 | 37166243.07 |
Calida Holding AG | 0.1078 | 473496.17 |
Chubb Ltd | 6.302 | 4708557412.55 |
Coca Cola HBC AG | 2.7453 | 333901476.82 |
Compagnie Financiere Richemont SA | 7.1951 | 3952247951.56 |
Compagnie Financiere Tradition SA | 0.0576 | 502364.24 |
Cicor Technologies Ltd | 0.1053 | 186828.99 |
Clariant AG | 4.9975 | 329284528.09 |
Coltene Holding AG | 2.0333 | 15327566.63 |
Crealogix Holding AG | 0.0705 | 133720.17 |
Cembra Money Bank AG | 7.2859 | 159326910.76 |
Comet Holding AG | 4.1245 | 118697205.49 |
CPH Chemie und Papier Holding AG | 0.1115 | 446580.91 |
CRISPR Therapeutics AG | 1.8364 | 147223906.68 |
Credit Suisse Group AG | 6.1768 | 1590432121.07 |
Altamira Therapeutics Ltd | 0.2198 | 65509.92 |
Daetwyler Holding AG | 1.4908 | 76457289.07 |
Dottikon Es Holding AG | 0.0327 | 1413704.84 |
DKSH Holding AG | 1.4194 | 75333994 |
Dormakaba Holding AG | 1.5445 | 42888710.15 |
Dufry AG | 2.2315 | 118751270.34 |
EFG International AG | 0.4987 | 11526626.99 |
Elma Electronic AG | 0 | 0 |
Emmi AG | 0.5964 | 37543028.59 |
Ems Chemie Holding AG | 1.4428 | 372529346.3 |
Edisun Power Europe AG | 0.0264 | 38257.06 |
Evolva Holding SA | 0.1283 | 193953.48 |
Flughafen Zuerich AG | 4.1352 | 227428239.11 |
Georg Fischer AG | 6.7091 | 416178137.81 |
Forbo Holding AG | 3.9011 | 116194428.83 |
Fundamenta Real Estate AG | 0.1644 | 1052629.57 |
Feintool International Holding AG | 0.0653 | 203065.69 |
Ferrexpo PLC | 2.4765 | 58641974.28 |
Galenica AG | 3.842 | 144142294.33 |
GAM Holding AG | 0.1527 | 375048.48 |
Carlo Gavazzi Holding AG | 0.1656 | 194794.18 |
Geberit AG | 7.2886 | 2125167536.61 |
Givaudan SA | 6.956 | 3346188813.11 |
Glencore PLC | 9.2776 | 4814535102.98 |
Glarner Kantonalbank | 0.0504 | 173897.31 |
Groupe Minoteries SA | 0.1303 | 190298.67 |
Graubuendner Kantonalbank | 0.1647 | 2088980.73 |
Garmin Ltd | 6.739 | 2014051233.64 |
Garrett Motion Inc | 0.3501 | 1678863.89 |
Gurit Holding AG | 0.8962 | 6547740.65 |
Hypothekarbank Lenzburg AG | 0.1514 | 503590.98 |
Helvetia Holding AG | 1.7143 | 106144704.06 |
HIAG Immobilien Holding AG | 0.6968 | 7420551.72 |
Highlight Event and Entertainment AG | 0.0675 | 187371.14 |
Hochdorf Holding AG | 0.0908 | 93057.81 |
Holcim AG | 6.0361 | 2077434175.2 |
Romande Energie Holding SA | 0.0483 | 823423.47 |
Huber+Suhner AG | 1.3788 | 26489697.38 |
Idorsia Ltd | 1.272 | 45981167.84 |
Inficon Holding AG | 1.7524 | 62630163.27 |
Implenia AG | 1.3916 | 5840663.27 |
Ina Invest Holding AG | 0.0569 | 103388.44 |
Interroll Holding AG | 1.5485 | 59401074.5 |
Investis Holding SA | 0.0359 | 525131.38 |
Intershop Holding AG | 4.5919 | 55254757.99 |
IWG Plc | 1.4547 | 63661867.43 |
Jungfraubahn Holding AG | 0.1541 | 1321430.7 |
Kardex Holding AG | 1.7062 | 43282742.89 |
Klingelnberg AG | 1.7967 | 3070093.16 |
Kuehne und Nagel International AG | 4.4736 | 1724995453.48 |
Komax Holding AG | 3.5523 | 34018566.56 |
Kudelski SA | 0.1268 | 260583.86 |
Kuros Biosciences AG | 0.0653 | 45142.87 |
Landis+Gyr Group AG | 3.5833 | 78338422.49 |
Leclanche SA | 0.0301 | 67431.25 |
Lem Holding SA | 0.4444 | 14042882.22 |
Leonteq AG | 0.5735 | 8219337.81 |
Bank Linth LLB AG | 0.0372 | 158966.5 |
Chocoladefabriken Lindt & Spruengli AG | 5.8958 | 1001233626.81 |
Lalique Group SA | 0.0269 | 84064.37 |
Logitech International SA | 11.3255 | 1570056645.84 |
Lonza Group AG | 12.9155 | 7821011076.88 |
Luzerner Kantonalbank AG | 0.063 | 2431661.92 |
Meyer Burger Technology AG | 7.0125 | 83447276.68 |
MCH Group AG | 0.0698 | 102336.33 |
Medartis Holding AG | 0.959 | 13644114.71 |
Meier Tobler Group AG | 0.0412 | 97429.38 |
Metall Zug AG | 0.5547 | 3188257.68 |
Mikron Holding AG | 0.0695 | 97855.92 |
Mobimo Holding AG | 7.4736 | 162224584.82 |
Molecular Partners AG | 0.5657 | 3563160.93 |
Medacta Group SA | 0.4465 | 13885890.25 |
Mobilezone Holding AG | 3.2784 | 22798564.43 |
Nestle SA | 6.4131 | 25004476698.5 |
Novartis AG | 6.3871 | 13582458017.55 |
Novavest Real Estate AG | 0.168 | 659674.84 |
Obseva SA | 0.8432 | 1308293.66 |
Orascom Development Holding AG | 0.0521 | 248938.38 |
OC Oerlikon Corporation AG Pfaeffikon | 0.9963 | 34516589.51 |
Orell Fuessli AG | 0.0648 | 125235.38 |
Orior AG | 0.6517 | 4180026.63 |
Peach Property Group AG | 3.4842 | 39321434.29 |
Perrot Duval Holding SA | 0.1245 | 16475.8 |
Private Equity Holding AG | 0.1357 | 392239.98 |
Partners Group Holding AG | 6.7517 | 3095780060.15 |
Plazza AG | 0.1308 | 881793.3 |
Phoenix Mecano AG | 0.1015 | 432847.05 |
Poenina Holding AG | 0.095 | 269712.28 |
PolyPeptide Group AG | 1.2265 | 59475101.6 |
Perfect Holding SA | 0.0633 | 9663.78 |
PSP Swiss Property AG | 8.0801 | 459318217.24 |
Quotient Ltd | 5.5142 | 13200951.45 |
Rieter Holding AG | 1.1342 | 10278629.77 |
Transocean Ltd | 1.8807 | 46247564.01 |
Relief Therapeutics Holding SA | 0.6225 | 1869412.96 |
Roche Holding AG | 3.4248 | 9881266038.55 |
Von Roll Holding AG | 0.1057 | 441630.96 |
Zur Rose Group AG | 4.5902 | 132689685.82 |
Schaffner Holding AG | 0.1234 | 260406.17 |
Santhera Pharmaceuticals Holding AG | 0.0822 | 65338.03 |
Schindler Holding AG | 3.6326 | 395708486.31 |
Swisscom AG | 4.7086 | 1373096600.81 |
Sensirion Holding AG | 3.8531 | 78724339.95 |
SF Urban Properties AG | 0.1654 | 499139.48 |
SFS Group AG | 0.7092 | 36737972.65 |
Siegfried Holding AG | 4.7566 | 201367703.76 |
St Galler Kantonalbank AG | 0.7232 | 20620762.65 |
SGS SA | 6.286 | 1460157346.49 |
SIG Combibloc Group AG | 6.1671 | 572420694.22 |
Sika AG | 10.7376 | 6290096167.23 |
SKAN Group AG | 0.0565 | 1231708.78 |
Swiss Life Holding AG | 7.1427 | 1430053674.52 |
Schweizerische Nationalbank | 0.148 | 849047.51 |
Sonova Holding AG | 7.326 | 1723505199.24 |
Sophia Genetics SA | 0.4816 | 5389380.72 |
Spice Private Equity AG | 0.0375 | 31525.6 |
Spexis AG | 0.0295 | 25631.41 |
Swiss Prime Site AG | 12.253 | 898911504.15 |
Swissquote Group Holding SA | 1.1769 | 39558484.04 |
Stadler Rail AG | 0.7081 | 30948066.3 |
Swiss Re AG | 6.6223 | 1993738719.85 |
Starrag Group Holding AG | 0.049 | 83975.91 |
Swiss Steel Holding AG | 0.2334 | 2691726.52 |
STMicroelectronics NV | 8.6893 | 3207966775.7 |
Straumann Holding AG | 10.3389 | 3471623179.34 |
Schlatter Industries AG | 0.0617 | 17173.2 |
Sulzer AG | 1.023 | 34356912.84 |
Softwareone Holding AG | 0.8705 | 29872299.65 |
Schweiter Technologies AG | 1.116 | 23644465.37 |
Tecan Group AG | 6.8193 | 524137899.22 |
TE Connectivity Ltd | 6.4303 | 2876187088.62 |
Temenos AG | 7.0749 | 681046855.18 |
Bergbahnen Engelberg Truebsee Titlis Bet AG | 0.1454 | 240617.47 |
Thurgauer Kantonalbank | 0.1661 | 774789.25 |
Tornos Holding AG | 0.0641 | 92005.47 |
Trifork Holding AG | 0.3113 | 2840736.71 |
TX Group AG | 0.1484 | 2693079.92 |
UBS Group AG | 5.7824 | 3840032933.17 |
U Blox Holding AG | 2.8228 | 15091094.03 |
Swatch Group AG | 3.281 | 288467959.72 |
VAT Group AG | 8.1081 | 1197293067.43 |
Vaudoise Assurances Holding SA | 0.1551 | 755632.8 |
Valora Holding AG | 1.2869 | 9636095.24 |
Varia US Properties AG | 0.0746 | 415383.84 |
Valiant Holding AG | 1.611 | 25422788.78 |
IVF Hartmann Holding AG | 0.0533 | 172097.66 |
Vetropack Holding SA | 0.9097 | 7900115.54 |
Vifor Pharma AG | 6.3004 | 707545084.74 |
Villars Holding SA | 0.0086 | 7066.04 |
Valartis Group AG | 0.0905 | 58816.95 |
Vontobel Holding AG | 1.1366 | 56307905.9 |
VZ Holding AG | 1.086 | 44706408.69 |
V-ZUG Holding AG | 0.2428 | 2103167.57 |
Warteck Invest AG | 0.1095 | 703164 |
Wisekey International Holding AG | 0.2208 | 161980.49 |
Wizz Air Holdings PLC | 3.4689 | 223421320.83 |
Banque Cantonale du Valais | 0.0498 | 869458.07 |
Ypsomed Holding AG | 0.4221 | 10874108.75 |
Zehnder Group AG | 1.6818 | 16729518.86 |
Zueblin Immobilien Holding AG | 0.0926 | 89987.75 |
Zuger Kantonalbank | 0.0833 | 1770965.62 |
Zug Estates Holding AG | 0.1047 | 1044843.44 |
Zurich Insurance Group AG | 7.3021 | 5095969955.55 |
Newsletter